Aircrafttyres and OTR tyres as boatfenders
Aircraft tires are particularly suitable as boat fenders, rubber fender, boat bumpers or dock bumpers or marine fender. They are often used for tugboats. Aircraft tires are exceptionally strong and durable. Losses of the aircraft tyre boat fender is almost impossible. Aircraft tyres don't have rust in salt water.
An aircraft tire is designed to carry same load as an earthmover while running at the speed of a Formula 1 racer!! On take-off, for a short period, it has to resist a speed of around 360 kph while carrying a weight that sometimes exceeds 30 tonnes per tire.
The temperature variations are just as extreme. At the end of a landing, its temperature may exceed 100 °C whereas, shortly before, in the hold, it was at a temperature of –45°
Aircraft tyres are also often used for Yokohama boat fender netting to protect the boat fender.
We provide the boat bumper aircraft tyres including the bored holes for the chain, in accordance with your specifications. We can deliver the "hanger".
We also deliver OTR tyres as boat fender including holes. OTR tyres are more suitable as boat fender when the height is important. We have a huge stock boat fenders and deliver very fast.
New: Pile aircrafttyre dock fender.


![]()













Why use aircraft tyres??? ----------->

Click here for chains and here for shackles (PDF).
| Ply | Height | Width | WeightKG(+/-) | qty 40ftHQ cont | Tyre | Size |
| mm(+/-) | ||||||
| 12 | 570 | 173 | 12 | Aircraft no steel | 24x7.25-12 | |
| 12 | 640 | 180 | 17 | Aircraft no steel | 27x7.75-15 | |
| 16 | 700 | 230 | 21 | Aircraft no steel | 30x9.5-14 | |
| 18 | 835 | 330 | 35 | Aircraft no steel | H36x12.0-18 | |
| 20 | 930 | 360 | 55-60 | Aircraft no steel | H40x14.0-19 | |
| 22-26 | 930 | 360 | 60-74 | Aircraft no steel | H40x14.5-19 | |
| 24 | 970 | 360 | 60 | Aircraft no steel | H41x15.0-19 | |
| 28 | 1030 | 410 | 85-92 | Aircraft no steel | H44.5x16.5-21 | |
| 30 | 1060 | 430 | 65-75 | Aircraft no steel | 46x17.0R20 | |
| 32 | 1140 | 475 | 118-120 | 104 | Aircraft no steel | H49x19-22 |
| 36 | 1240 | 530 | 122-135 | Aircraft no steel | 54x21.0-23 | |
| 1000 | 240 | 39 | Truck | 10R22.5 | ||
| 1020 | 300 | 55 | Truck | 12.5R20 | ||
| 1070 | 230 | 60 | Truck | 11.00-20 | ||
| 1000 | 220 | 45 | Truck | 9.00-20 nato | ||
| 720 | 200 | 18 | Truck | 225/75R16 | ||
| 900 | 220 | 25 | Truck | 10.5-20 nato | ||
| 1000 | 270 | OTR | 10.00-20 | |||
| 1200 | 300 | OTR | 12.00-24 | |||
| 1200 | 400 | OTR | 12.00-20 | |||
| 1300 | 370 | OTR | 14.00-24 | |||
| 1300 | 370 | OTR | 14.00-25 | |||
| 1200 | 400 | OTR | 15,5 -25 | |||
| 1300 | 440 | OTR | 17,5 -25 | |||
| 1300 | 520 | OTR | 20-24 | |||
| 20/28 | 1320 | 395 | 140 | OTR | 16.00R20 | |
| 1400 | 420 | OTR | 16.00R25 | |||
| 1600 | 500 | OTR | 18.00-25 | |||
| 1800 | 500 | OTR | 18.00-33 | |||
| 1400 | 525 | OTR | 20,5 -25 | |||
| 1600 | 590 | OTR | 23,5 -25 | |||
| 1400 | 620 | OTR | 25/65-25 | |||
| 1700 | 670 | OTR | 26,5 -25 | |||
| 1800 | 750 | OTR | 29,5 -25 | |||
| 1900 | 800 | OTR | 29,5 -29 | |||
| 2000 | 600 | OTR | 21,00-35 | |||
| 2000 | 900 | OTR | 35/65-33 | |||
| 2100 | 700 | OTR | 24,00-35 | |||
Holes:Φ(+/-)
100 mm
90mm
80mm
70mm
65mm
60mm
50mm
32mm
Boatbumper, boat bumper, boat fender, boatfender, fender, tugboats, towboat, docks, bumper boat, boat dock bumper, marine fendering, offshore rubber fender, marine fender, Barge Fender, boat rubber fender, Marine rubber Fender, Dock Fender, schlepper, remolcador, remorqueur, rimorchiatore a traino, bugserbaad, rebocador, kofanger, Stossstange, parachoques, pare-choc, paraurti, pára-choques, båd, barca, défense, parabordo, mooring equipment, Protection de quai
